Cost | $149 | $279 | $325 | $549 |
---|---|---|---|---|
TARGETED KEYWORDS | 10 Keyword | 20 Keyword | 30 Keywords | 50 Keywords |
RESEARCH AND ANALYSIS | ||||
Website Analysis | ||||
Keyword Analysis | ||||
Competitive Analysis | ||||
Link Analysis | ||||
ON PAGE OPTIMIZATION | ||||
Meta Title, Meta Keyword, Meta Description Fixing | ||||
Page optimization | 5 | 10 | 15 | 30 |
Canonical Issue Fixing | ||||
Robots.txt File Creation | ||||
Xml Sitemap Generation | ||||
Google Analytics Setup | ||||
Google Webmaster Tool Setup | ||||
Image Alt Tag Fixing | ||||
Duplicate Content Fixing | ||||
H1 Tag Fixing | ||||
404 Error Fixing | ||||
Image optimization | ||||
CONTENT WRITING | ||||
Article Writing | 1 | 1 | 2 | 4 |
Blog Writing | 1 | 2 | 3 | 5 |
Press Release Writing | 0 | 1 | 2 | 4 |
OFF PAGE OPTIMIZATION | ||||
Search Engine Submission | ||||
Article Marketing | 15 | 30 | 40 | 50 |
Blog Creation | ||||
Blog Promotion | 15 | 30 | 40 | 50 |
Social Bookmarking | ||||
"Directory Submission (Only High PR & Niche Directory)" | 10 | 20 | 30 | 50 |
"Classified Submission (Local directory)" | 10 | 20 | 30 | 50 |
Business Listing | 15 | 30 | 40 | 50 |
Forum Posting | ||||
PPT Promotion | 1 | 2 | 4 | 8 |
Blog Comment Posting | ||||
Press Release Submission | ||||
Social Media Optimization | ||||
Social Media Promotion | ||||
Stumbleupon Promotion | Yes, 1 post/week | Yes, 2 post/week | Yes, 4 post/week | Yes, 6 post/week |
Scoop Promotion | Yes, 1 tweet/week | Yes, 2 post/week | Yes, 4 post/week | Yes, 6 post/week |
Delicious proomotion | Yes, 1 post/week | Yes, 2 post/week | Yes, 4 post/week | Yes, 6 post/week |
Reddit promotion | Yes, 1 post/week | Yes, 2 post/week | Yes, 4 post/week | Yes, 6 post/week |
Tumbler promotion | Yes, 1 post/week | Yes, 2 post/week | Yes, 4 post/week | Yes, 6 post/week |
Facebook promotion | Yes, 1 post/week | Yes, 2 post/week | Yes, 4 post/week | Yes, 6 post/week |
Twitter promotion | Yes, 1 tweet/week | Yes, 2 tweet/week | Yes, 4 post/week | Yes, 6 post/week |
LinkedIn promotion | Yes, 1 post/week | Yes, 2 post/week | Yes, 4 post/week | Yes, 6 post/week |
Google Plus promotion | Yes, 1 post/week | Yes, 2 post/week | Yes, 4 post/week | Yes, 6 post/week |
Instagram promotion (if requested) | Yes, 4 post/week | Yes, 10 post/week | Yes, 20 post/week | Yes, 30 post/week |
Report | ||||
"By Weekly Keyword Ranking Report" | ||||
Monthly Detailed Activity Report | ||||
Client Support | ||||
Telephone | ||||
Skype | ||||
Team & Manager | ||||
Expected Manhours Involved Permonth | 30 | 60 | 80 | 180 |
Dedicated Managers | ||||
Extra Stuff | ||||
Competitive Analysis | with 3 Website Per month | with 5 Website Per month | with 5 Website Per month | |
Google Maps / Google Local Business Verification |
Our in-house, expert team is always on hand to help answer your questions, get you started, and grow your presence online. You can call, chat or email us any time!
Need Help?